BORESCOPES

Rigid endoscopes from NDTec are particularly robust and are designed for heavy-duty industrial use. With the rod lens system, these reliably deliver clear, sharp, and bright images and impress with maximum image sharpness right into the margins combined with the best possible field of view.
Rigid endoscopes essentially consist of an optical system, mechanics, and a light guide system.
The metal sheath and the special glass endpiece at the tip make the endoscope extremely resistant to damage and wear and ensure optimal protection of the optical part.

SPECIAL FEATURES

ADVANTAGES

SPECIAL FEATURES

01

  • Pressure resistant up to +5 bar (in air)
  • Maximum stability under load thanks to metal sheaths
  • Resistant to oil, fuel, and solvents
  • Temperature resistant up to 150 °C (and above)
  • Available in the 1.6 mm to 10 mm range

SPECIAL IMAGE CHARACTERISTICS

02

  • Optimal image quality – clear, sharp, bright
  • True-color images
  • Built-in fiber optic light guide

PRODUCT DESCRIPTION

TECHNICAL DATA

DIAMETER LENGTH DIRECTION OF VIEW FIELD
OF VIEW
PRODUCT NO.
1,6 mm 60 mm 65° 2110-00065-16060
1,6 mm 60 mm 30° 65° 2110-30065-16060
1,6 mm 100 mm 65° 2110-00065-16100
1,6 mm 100 mm 30° 65° 2110-30065-16100
1,6 mm 175 mm 65° 2110-00065-16175
1,6 mm 175 mm 30° 65° 2110-30065-16175
1,9 mm 60 mm 65° 2110-00065-19060
1,9 mm 60 mm 30° 65° 2110-30065-19060
1,9 mm 100 mm 65° 2110-00065-19100
1,9 mm 100 mm 30° 65° 2110-30065-19100
1,9 mm 175 mm 65° 2110-00065-19175
1,9 mm 175 mm 30° 65° 2110-30065-19175

DIAMETER LENGTH DIRECTION OF VIEW FIELD
OF VIEW
PRODUCT NO.
2,4 mm 110 mm 70° 2110-00070-24110
2,4 mm 110 mm 30° 70° 2110-30070-24110
2,4 mm 110 mm 70° 70° 2110-70070-24110
2,7 mm 110 mm 80° 2110-00080-27110
2,7 mm 110 mm 30° 80° 2110-30080-27110
2,7 mm 110 mm 70° 80° 2110-70080-27110
2,7 mm 140 mm 80° 2110-00080-27140
2,7 mm 140 mm 30° 80° 2110-30080-27140
2,7 mm 140 mm 70° 80° 2110-70080-27140
2,7 mm 175 mm 80° 2110-00080-27175
2,7 mm 175 mm 30° 80° 2110-30080-27175
2,7 mm 175 mm 70° 80° 2110-70080-27175
2,7 mm 240 mm 80° 2110-00080-27240
2,7 mm 240 mm 30° 80° 2110-30080-27240
2,7 mm 240 mm 70° 80° 2110-70080-27240
2,7 mm 300 mm 80° 2110-00080-27300
2,7 mm 300 mm 30° 80° 2110-30080-27300
2,7 mm 300 mm 70° 80° 2110-70080-27300

DIAMETER LENGTH DIRECTION OF VIEW FIELD
OF VIEW
PRODUCT NO.
4,0 mm 50 mm 80° 2110-00080-40050
4,0 mm 50 mm 30° 80° 2110-30080-40050
4,0 mm 50 mm 70° 80° 2110-70080-40050
4,0 mm 50 mm 105° 2110-00105-40050
4,0 mm 50 mm 30° 105° 2110-30105-40050
4,0 mm 50 mm 70° 105° 2110-70105-40050
4,0 mm 100 mm 80° 2110-00080-40100
4,0 mm 100 mm 30° 80° 2110-30080-40100
4,0 mm 100 mm 70° 80° 2110-70080-40100
4,0 mm 100 mm 105° 2110-00105-40100
4,0 mm 100 mm 30° 105° 2110-30105-40100
4,0 mm 100 mm 70° 105° 2110-70105-40100
4,0 mm 175 mm 80° 2110-00080-40175
4,0 mm 175 mm 105° 2110-00105-40175
4,0 mm 175 mm 30° 80° 2110-30080-40175
4,0 mm 175 mm 30° 105° 2110-30105-40175
4,0 mm 175 mm 70° 80° 2110-70080-40175
4,0 mm 175 mm 70° 105° 2110-70105-40175
4,0 mm 300 mm 80° 2110-00080-40300
4,0 mm 300 mm 105° 2110-00105-40300
4,0 mm 300 mm 30° 80° 2110-30080-40300
4,0 mm 300 mm 30° 105° 2110-30105-40300
4,0 mm 300 mm 70° 80° 2110-70080-40300
4,0 mm 300 mm 70° 105° 2110-70105-40300
4,0 mm 690 mm 105° 2110-00105-40690
4,0 mm 690 mm 30° 105° 2110-30105-40690
4,0 mm 690 mm 70° 105° 2110-70105-40690

DIAMETER LENGTH DIRECTION OF VIEW FIELD OF VIEW PRODUCT NO.
5,5 mm 300 mm 80° 2110-00080-55300
5,5 mm 300 mm 105° 2110-00105-55300
5,5 mm 300 mm 30° 80° 2110-30080-55300
5,5 mm 300 mm 30° 105° 2110-30105-55300
5,5 mm 300 mm 70° 80° 2110-70080-55300
5,5 mm 300 mm 70° 105° 2110-70105-55300
5,5 mm 430 mm 80° 2110-00080-55430
5,5 mm 430 mm 105° 2110-00105-55430
5,5 mm 430 mm 30° 80° 2110-30080-55430
5,5 mm 430 mm 30° 105° 2110-30105-55430
5,5 mm 430 mm 70° 80° 2110-70080-55430
5,5 mm 430 mm 70° 105° 2110-70105-55430
5,5 mm 690 mm 80° 2110-00080-55690
5,5 mm 690 mm 105° 2110-00105-55690
5,5 mm 690 mm 30° 80° 2110-30080-55690
5,5 mm 690 mm 30° 105° 2110-30105-55690
5,5 mm 690 mm 70° 80° 2110-70080-55690
5,5 mm 690 mm 70° 105° 2110-70105-55690

DIAMETER LENGTH DIRECTION OF VIEW FIELD OF VIEW PRODUCT NO.
6,0 mm 190 mm 90° 70° 2110-90070-60190
6,0 mm 330 mm 90° 70° 2110-90070-60330
6,0 mm 540 mm 90° 70° 2110-90070-60540
6,0 mm 190 mm 120° 70° 2110-12070-60190
6,0 mm 330 mm 120° 70° 2110-12070-60330
6,0 mm 540 mm 120° 70° 2110-12070-60540

DIAMETER LENGTH DIRECTION OF VIEW FIELD OF VIEW PRODUCT NO.
10 mm 314 mm 80° 2110-00080-99314
10 mm 314 mm 30° 80° 2110-30080-99314

Further diameters and lengths available on request.

 

Protective tubes available for rigid endoscopes.

Products

RIGID ENDOSCOPES

Borescopes

01

The NDTec rod lens system offers high quality image display. These optical systems impress with maximum image sharpness right into the margins combined with the best possible field of view.

find out more